Julio Jones will go down in history as the greatest Atlanta Falcon of all-time. He’s already the Falcons career leader in receptions, receiving yards, and with four touchdowns, he’ll own that mark too.
This season could see Jones make his mark as one of the all-time greats in the NFL as well. He as many more 250+ yard receiving games as the rest of the NFL’s active receivers… combined.
No other receiver in NFL history has more than one 250+ yard game, let alone three. Jones three games were vs. Carolina Panthers (2016) – 12 catches, 300 yards, 1 touchdown, vs. Green Bay Packers (2014) – 11 catches, 259 yards, 1 touchdown, and vs. Tampa Bay Buccaneers (2017) – 12 catches, 253 yards, 2 touchdowns.
Tyreek Hill of the Kansas City Chiefs is the latest to join the 250 yard club last season with a 269 yards against the Tampa Bay Buccaneers.
The two other players on the “active” list are Josh Gordon, who didn’t play in 2020 and Antonio Brown. The likelihood either of those two players joining Jones on the multiple 250 list is slim and none.
One of only six players with a 300 yard receiving game, Jones played only 70% of the team’s offensive snaps in the blowout win vs. Carolina.
Jones has a chance to make a big leap into NFL royalty in 2021. His 12,896 yards ranks 20th all-time in the NFL, but he’s poised to make a big jump in 2021. Jones has averaged nearly 1,300 yards per season in Atlanta, and if he matches that number in 2021, he’ll move ahead of Andre Johnson and in to 11th place all-time.
Here’s a list of 250 yard receiving games in NFL History according to Pro Football Reference
Rank | Name | Yards | Team | Opponent |
1 | Flipper Anderson | 336 | Rams | Saints (1989) |
2 | Calvin Johnson | 329 | Lions | Cowboys (2013) |
3 | Stephone Paige | 309 | Chiefs | Chargers (1985) |
4 | Jim Benton | 303 | Rams | Lions (1945) |
5 | Cloyce Box | 302 | Lions | Colts (1950) |
6 | Julio Jones | 300 | Falcons | Panthers (2016) |
7 | Jimmy Smith | 291 | Jaguars | Ravens (2000) |
8 | Jerry Rice | 289 | 49ers | Vikings (1995) |
9 | John Taylor | 286 | 49ers | Rams (1989) |
10 | Antonio Brown | 284 | Steelers | Raiders (2015) |
11 | Terrell Owens | 283 | 49ers | Bears (2000) |
12 | Andre Johnson | 273 | Texans | Jaguars (2012) |
13 | Charley Hennigan | 272 | Oilers | Patriots (1961) |
14 | Tyreek Hill | 269 | Chiefs | Buccaneers (2020) |
14 | Del Shofner | 269 | Giants | Redskins (1962) |
15 | Lee Evans | 265 | Bills | Texans (2006) |
16 | Josh Gordon | 261 | Browns | Jaguars (2013) |
16 | Steve Largent | 261 | Seahawks | Lions (1987) |
18 | Chad Johnson | 260 | Bengals | Chargers (2006) |
18 | Wes Chandler | 260 | Chargers | Bengals (1982) |
20 | Julio Jones | 259 | Falcons | Packers (2014) |
21 | Qadry Ismail | 258 | Ravens | Steelers (1999) |
22 | Billy Howton | 257 | Packers | Rams (1956) |
23 | Sonny Randle | 256 | Cardinals | Giants (1962) |
24 | Anthony Allen | 255 | Redskins | Cardinals (1987) |
24 | Jerry Butler | 255 | Bills | Jets (1979) |
26 | Brian Hartline | 253 | Dolphins | Cardinals (2012) |
26 | Julio Jones | 253 | Falcons | Buccaneers (2017) |
26 | Plaxico Burress | 253 | Steelers | Falcons (2002) |
29 | Miles Austin | 250 | Cowboys | Chiefs (2009) |
2 Replies to “Julio Jones, Better than the Rest in the NFL… Combined”
Comments are closed.